![]() |
Salt Ayre Cycling Association League 2008 Results:08/07/08 Event 13 |
Chris Anderson |
|
Directions Salt Ayre Sports Centre >>> |
|||||||||
| Position | Rider | Club | Position | Rider | Club | Photographs: 22nd April >>> 29th April >>>
|
||||||
| 1 | S. Wilson | Arctic Prem' | 1 | S. Wilson | Arctic Premier | |||||||
| 2 | J. Pullar | Kinesis | 2 | J. Pullar | Kinesis | |||||||
| 3 | N. Turnbull | Leigh Prem' | 3 | D. Byrne | PBK | |||||||
| 4 | C. Anderson | PBK | 4 | Ashley Finn | Lune RCC | |||||||
| 5 | S. Abbott | Ribble Valley | 5 | C. Nicholson | PBK | |||||||
| 6 | A. Finn | Lune RCC | 6 | N. Turnbull | Leigh Prem' | |||||||
| 7 | G. Spenceley | Lakes RC | 7 | A. Dalgleish | Lune RCC | |||||||
| 8 | M. Attwood | Cleveleys RC | 8 | S. Abbott | Red Rose Oly | |||||||
| 9 | J. Knox | Kent Valley | 8 | D. Everett | PBK | |||||||
| 10 | N. Pearson | Lancaster CC | 10 | J. Knox | Lune RCC | |||||||
![]() |
2007 Final Positions >>> Support Race Final Positions >>>
|
|||||||||||
![]() |
||||||||||||
| Salt Ayre Cycling Association is jointly managed by Lune RCC, Lancaster Cycling Club, Lakes Road Club and Kent Valley Road Club in conjunction with Lancaster City Council |
||||||||||||
| Copyright Lune RCC 2008 | ||||||||||||